Showing items 1 to 100 from total of 381 items. Ordered by photo # descending.
Photo # ![]() |
Photo | Caption | Categorisation |
---|---|---|---|
162436 | ![]() | This section of the railway path is poorly maintained and exceptionally wet and muddy, when compared to other railway tracks like the Bishop Aukland and Lanchester routes. This path provides the only pedestrian route between New Brancepeth and local businesses in Langley Moor and Durham City, and could be widely used for commuting as well as leisure if maintained to a reasonable standard. | Track: Problem track |
162435 | ![]() | The ford here could be replaced with a bridge to facilitate safer, off road access to the railway track cycle and footpaths from New Brancepeth. | Cycleway: Problem cycleways |
162434 | ![]() | This path should be improved as it provides a vital pedestrian link between Durham City and New Brancepeth. It is frequently flooded and muddy. Land registry appears to suggest this side of the river is not privately owned. | Track: Problem track |
162433 | ![]() | New Brancepeth could be directly linked to the former railway cycle paths heading into Langley Moor and Durham City, via Mill Lane. This is already a public footpath, and Mill Lane itself can be cycled, but gates, the bridge and paths heading up to the railway line are not bike friendly making this route unviable. It is also poorly maintained for pedestrian use (the path between the river and railway track is poorly maintained, over grown and not properly drained). This would be the only safe route for cycling and walking between New Brancepeth and Langley Moor/Durham City. Connecting to the railway line via the road to Urshaw Moor is dangerous for cyclists, especially heading up hill. And there is currently no footpath between New Brancepeth along Sleetburn Lane. | Cycleway: Problem cycleways |
162432 | ![]() | There is no path for around 0.9km between Alum waters and Langley Hall Farm. A path here would allow people in the village of New Brancepeth to walk and cycle to support local shops and businesses in nearby Langley Moor high street, instead of driving to the larger shopping centres and supermarkets in Durham City. | Track: Problem track |
156633 | ![]() | Road difficult to cross due to traffic backing up from the bridge and at junction for Gibside National Trust. | Track: Problem track |
152060 | ![]() | LNER need to make their Azumas able to easily take tandem bicycles so disabled people are not discrimintated against when they ride with thier partners. The old trains allowed us to reach cities on your route and we no longer can, bad for tourism! | Cycleway: Problem cycleways |
151584 | ![]() | C to C | Cycleway: Event cycleways |
150988 | ![]() | This part of Front Street—similar to other comments—could be exclusively for buses and otherwise pedestrianised. Traffic is often busy at peak times, making crossing the road difficult. Cyclists going into the main town centre would also be safer on this road. | Temporary closure: Problem closure |
150269 | ![]() | Link the Lanchester Valley Walk to the Whitesmock area in Durham to encourage cycling into Durham from surrounding areas, especially to secondary schools and train station | Cycleway: Problem cycleways |
150119 | ![]() | Need a cycle lane here to improve the safety of the cyclists. | Cycleway: Problem cycleways |
149147 | ![]() | At the moment there are steps here but a little work would open up Priory Road as a cycleway and move it off of the main road with very little detriment. Making Priory Road one way for cars would also be sensible near the shops and still enable it to be used for parking but leave room for the cyclists. | Cycleway: Problem cycleways |
149145 | ![]() | Open up this prison land officially to walker as a way to link to the new Woodland Trust site that is being developed between this pond and the River Wear. | Track: Problem track |
149143 | ![]() | Purchase land for proper access along this stretch of the river to provide a good link between Finchale and Rainton Park Wood. This would help open up this stretch of the river. | Track: Problem track |
149140 | ![]() | Repair and reopen the 'pipe bridge' in Raintonpark Wood as this would offer a safer route for walkers and cyclists than the Cocken Bridge Road. | Cycleway: Problem cycleways |
149138 | ![]() | Parking in this area is dangerous (even following the adding of double yellow lines). Make the narrowest part of the parking area somewhere for bikes also consider how this road can be made safer for cyclists. | Cycleway: Problem cycleways |
149137 | ![]() | Creating a footpath from the end of the Kepier Wood through to Rainton Park Wood would make a new corridor for walkers away from traffic. I know lots of people who used to walk this route. | Track: Problem track |
149136 | ![]() | There is a well used footpath through this area that leads to the car park at the former DLI. It would create a more direct route to the railway station if this was surfaced and made suitable for bikes. It would also form a good access route to the new business park where County Hall currently is, Police HQ, etc... | Cycleway: Problem cycleways |
149135 | ![]() | Step slippy bank but lower route can be blocked by high river levels. It would be nice if some steps were added in this location. The upper path is also eroding away at places and quite slanted which makes it hard to use - especially for those with any mobility issues. There are a few fallen trees blocking the path between here and the viaduct too. | Track: Problem track |
149133 | ![]() | Use the old incline to create a path down from the top of the viaduct to the river. This could be either just for walkers or also made suitable for bikes. If work was then done through Kepier Wood and towards the old Hospital it could make a nice circular route to exercise on. | Cycleway: Problem cycleways |
147643 | ![]() | Cut back vegetation along shared cycle/walking path beside A688. Especially at rdbt as it is a blind turn. | Cycleway: Problem cycleways |
144946 | ![]() | No pavement along busy winding Road | Track: Problem track |
144811 | ![]() | Make this little used path multi use to allow cyclists to get off the busy road. | Cycleway: Problem cycleways |
144809 | ![]() | Zebra crossing or traffic calming here as cars drive too fast and they have poor visibility of anyone crossing the road. | Cycleway: Problem cycleways |
144785 | ![]() | Cut hedges back as they are growing over path reducing space to walk on path. | Track: Problem track |
144709 | ![]() | Remove the pavement parking and install bollards, this will create a public open space for community use and allow local businesses to if they wish setup outdoor seating. | Track: Problem track |
144539 | ![]() | Dangerous crossing on C2C. Needs provision for pestrians and cyclists to cross safely. | Cycleway: Problem cycleways |
144536 | ![]() | Traffic volume and speed is generally low here. However, a minority of speeding motorists and a sense of entitlement on the road can be enough to make it uncomfortable for both pedestrians and cyclists. I think this would be a great place for part pedestrianisation. Through good design and by creating the perception that it's a shared space, I think it has great potential to make an overall nicer experience for pedestrians, cyclists and disabled users, increasing space for social distancing, improving business, all without removing access to vehicles. | Track: Problem track |
144534 | ![]() | Busy roundabout on busy cycle route which forms part of the C2C. Being at the center of the main shopping district in the town, it is also a popular and essential route for pedestrians and cyclists shopping in the area. Traffic is extremely busy and there have already been several accidents between vehicles and pedestrians crossing these roads. There are up to 3 lanes of queuing traffic to negotiate at the junctions. Something as simple as zebra crossings at the roundabout, giving pedestrians right of way would be a dramatic improvement. This area, despite the cycle infrastructure that's there, is in my experience the most hostile of the entire town. I do all of my shopping walking or by bicycle, but avoid this area because its simply too unpleasant and feels unsafe crossing these roads. | Cycleway: Problem cycleways |
144532 | ![]() | Residential streets, useful for safe cycling away from the main road. However these streets remain busy with sometimes fast traffic. Preventing through traffic by placing barriers at strategic points will stop motor vehicles taking shortcuts and potentially reduce overall speed and urgency. | Cycleway: Problem cycleways |
144508 | ![]() | Barrier here affecting both cycle traffic continuing on the C2C or joining from Gill Street. These barriers prevent various traffic, such as bicycle trailers, cargo bikes, mobility scooters, wheelchairs, etc. This is a primary cycle route to the retail park and multiple supermarkets. Because of barriers such as these I am personally unable to cycle to the shops with my infant son without taking him on the road. | Cycleway: Problem cycleways |
144506 | ![]() | Current traffic calming measures, mainly in the form of parking spaces protected by islands and bollards, make multiple pinch points throughout Dipton for cyclists to navigate. These can be dangerous and stressful for cyclists while impatient drivers attempt to overtake either as the road narrows, or at narrow points. This is a primary route with no reasonable alternatives, and the space utilised by traffic calming measures could be used for cycling infrastructure. | Cycleway: Problem cycleways |
144504 | ![]() | No provision for cycling here on fast and busy road. Only alternative is a detour along C2C and Pontop Pike road, where the gradient is completely unsuitable for most people using cycling as a means of transport. This is a primary route and currently very restrictive for anybody living or working in this area to travel by bicycle. | Cycleway: Problem cycleways |
144293 | ![]() | This road is a death trap, it already has had plenty of fatalities this year with people being hospitalised as drivers can’t control their speed. As a parent of 2 young children it’s like taking your life in your hands crossing them roads. I suggest railings put up against the footpath or a pelican crossing added to this road | Temporary closure: Problem closure |
143602 | ![]() | As a new convert to cycling my issue in Aycliffe is that whilst there are some good cycleways they overall provision appears not to be joined up into an overall coordinated plan which links these cycle ways together. This is particularly noticeable in the outer areas of the town. In addition the Great Aycliffe Way needs to be widened and made more cycle friendly. Great for dog walkers but not for safe cycling. | Cycleway: Problem cycleways |
141506 | ![]() | Getting across town from east to west via Milburngate and/or Elvet bridge is difficult and dangerous. Open up framwellgate bridge as shared walking/cycleway and link Silver street to marketplace and Claypath or Old Elvet Bridge | Cycleway: Problem cycleways |
141145 | ![]() | I live in Ouston and would love to cycle to work but Greenford Lane which links us to Team Valley (where cycling gets better) is a very narrow, and very busy Road with many bends and blind corners. The alternative to to cycle via Birtley which is full of traffic on a morning, hence getting car fumes into our lungs. A better off road cycle link would be brilliant. | Cycleway: Problem cycleways |
138613 | ![]() | Busy road with heavy trucks making it dangerous for cyclists | Cycleway: Problem cycleways |
138316 | ![]() | Better connection from settlements to existing railway path cycleway so they can be promoted for commuting rather just for pleasure purposes | Cycleway: Problem cycleways |
138313 | ![]() | Better cycle links and cycle storage to station and at station promoting sustainable, travel into city. | Cycleway: Problem cycleways |
138310 | ![]() | Needs proper segregation to address concerns from pedestrians | Cycleway: Problem cycleways |
138309 | ![]() | Narrow road and fast, rat-running traffic should have point closure or made one way to accord with Potters Bank/Lowes Barn Bank. This area is busy with families, residents and students alike - more space for them required | Temporary closure: Problem closure |
136328 | ![]() | Cars parked on path making it impossible to pass with a wheelchair or buggie. Forcing people onto a dangerous main road. It can be improved by fining people for blocking the pavement. | Track: Problem track |
136189 | ![]() | Stop cars parking on the paths it makes it very difficult if not impossible to get passed when you're on a mobility scooter. | Track: Problem track |
135687 | ![]() | Footpath crosses road on blind bend. Better signage, speed limits needed. Posible extension of pavement on both sides of road. | Track: Problem track |
135679 | ![]() | Footpath crosses road on blind bend. Better signage, hedge maintenance, speed limits needed | Track: Problem track |
135675 | ![]() | Footpath crosses road on a blind bend. Better signage, speed restrictions needed etc. | Track: Problem track |
135406 | ![]() | This is one of the most dangerous crossings on C2C maybe add signal controlled cycle crossing. | Cycleway: Problem cycleways |
135392 | ![]() | Close this road to through traffic or make one way. It's a quiet route for cyclists trying to avoid traffic on main Stanley road. | Cycleway: Problem cycleways |
135359 | ![]() | Road surface at top of hill dangerously broken and potholed, forcing cyclists to slow right down and swerve all over road. | Cycleway: Problem cycleways |
135203 | ![]() | Safe crossing for cyclists needs to be made available at this roundabout which is heavily used by fast moving traffic. | Cycleway: Problem cycleways |
135197 | ![]() | Existing dual use footpath inadequate for both cycles and pedestrians, also poorly maintained. | Cycleway: Problem cycleways |
135190 | ![]() | Change this rat-run into a quiet road enabling safe access to local byways to walkers and cyclists. Preventing fly tipping and regular blocking by stuck Morrie's etc. | Temporary closure: Problem closure |
135182 | ![]() | Footpath here used as unofficial cycle path, make it officially dual use. | Cycleway: Problem cycleways |
135174 | ![]() | This is a busy road well used by cyclists however traffic travels at speed and vegetation on roadside going uphill makes travel dangerous. Road is on poor condition with sunken drainage grilles. | Cycleway: Problem cycleways |
135163 | ![]() | This is a busy road well used by cyclists however traffic travels at speed and vegetation on roadside going uphill makes travel dangerous. | Cycleway: Problem cycleways |
134653 | ![]() | Narrow busy road and path from uni to maiden castle | Cycleway: Problem cycleways |
134626 | ![]() | Crossing of roads require priority for pedestrians and bikes. The number of people using this off-road path has increased dramatically. | Cycleway: Problem cycleways |
133811 | ![]() | Pathways too narrow outside of the schools. Widely used route for shops etc. There is a grass area where the grass is always trampled down to soil anyway and unsightly so why not use that to widen the path right up to the silver tree school boundary fence. Also could increase the path on the side of the doctors to make safer getting rid of some trees. A pedestrian crossing where the road narrows forcing calmed traffic before the village would also increase safety. | Track: Problem track |
133809 | ![]() | Heavily used pedestrian walkway is not wide enough for access to shops. Can’t cross paths with someone without stepping into a parking bay. Force Co-op to buy land adjacent for a car park and get rid of the parking bays in front of the shops. Prioritise parking on the other side of the road which has a generous pavement. | Track: Problem track |
133807 | ![]() | Pavement is too narrow on this corner for pedestrians wanting to cross paths. It is not helped by the massive overgrown hedge on the corner that reduces visibility for pedestrians and drivers alike. | Track: Problem track |
133776 | ![]() | This section of footpath needs widening. With a 6ft fence on one side and grass/overgrown bushes that no one takes ownership of, the path becomes narrow and it is hard to see people coming up the path. I have had to stand in a bush or walk back to a safe spot in recent weeks. Popular route through to the doctors surgery and local primary schools it NEEDS making wider! | Track: Problem track |
133773 | ![]() | Remove the path or add a stop railing at the bottom before it crosses the road on Eshwood view. Young Kids zoom down this hill on bikes and skateboards and often do not stop before going across the road. It is only a matter of time before someone is hurt. It would also stop unlicensed motorbikes tearing up through the cut through which I am personally sick to death of. | Track: Problem track |
133772 | ![]() | Pavement too narrow over the bridge and cars not restricted. Need a passing point system to prevent road accidents and a barrier to protect pedestrians over the bridge. Reduce speed limit between Station Road and New Brancepeth to 30mph | Track: Problem track |
133768 | ![]() | The footpath is far too narrow alongside Broom Lane. This prevents people in wheelchairs and people with double push chairs walking the route to perhaps reach the picnic area. | Track: Problem track |
133766 | ![]() | Daughter is a wheelchair user. More dropped kerbs are needed. | Track: Problem track |
133762 | ![]() | The railway paths aren’t wide enough. Even before social distancing the paths were a constant hazard. Combined use by bicycles and walkers makes it a nightmare for safety. Electric bikes need to be banned on this route given they hit speeds in excess of 30mph. | Track: Problem track |
133761 | ![]() | All paths between squares are overgrown and as the grass cutters dont clean the paths when they are done it is very slippery when wet. They also need bollards or some kind of cut off to stop motorcyclist cutting through them. | Track: Problem track |
133756 | ![]() | The path all along Sleetburn Lane heading to Langley Moor needs updating as most of the narrow path is overgrown | Track: Problem track |
132632 | ![]() | Illegal parking double yellow lines needed it a serious accident spot especially when Children leave school | Track: Problem track |
130173 | ![]() | Gravel path is no good for cycling - a tarmacced cycle path would be ideal | Cycleway: Problem cycleways |
130172 | ![]() | The gravel path is no good for cycling on and the road is too busy with very fast moving traffic - I got my @rse smacked by a car wing mirror - how close was I to losing my life! | Cycleway: Problem cycleways |
127999 | ![]() | B1285 / Westlea Road needs protected space to help children cycle safely to & from local schools - particularly when travelling uphill. | Cycleway: Problem cycleways |
127985 | ![]() | Widen the path past the ponds could help with social distancing | Track: Problem track |
127943 | ![]() | The path is definitely not wide enough for the college kids and passing adults | Track: Problem track |
127940 | ![]() | The path is too narrow for cyclists and pedestrians. The cycle path ends very quickly with no warning. There is some grass, between the path and road to the carpark. Could the grass be made into path, to extend the circle path to the junction of the main road | Cycleway: Problem cycleways |
127767 | ![]() | Cycleway here needs to be continued Eastbound to connect to cycleway near A19 junction, enabling cycling on segregated cyclepaths between Sedgefield, NCN1 and Billingham | Cycleway: Problem cycleways |
127760 | ![]() | Existing crossing is badly sited and makes it very hard and unsafe to cross the carriageway. | Cycleway: Problem cycleways |
127756 | ![]() | Existing cycleway between Sedgefield and Wynyard needs widening and complete resurfacing in order to be safely useable. | Cycleway: Problem cycleways |
127752 | ![]() | The dualled section of the A177 encourages speeding by motor vehicles. Could one carriageway be converted to a bus and cycle lane? | Cycleway: Problem cycleways |
127308 | ![]() | Make path wider where possible between Tursdale roundabout and new amazon roundabout to improve social distancing and encourage increased use of this route. | Cycleway: Problem cycleways |
127213 | ![]() | Improve surface at Eastern end of existing footpath and make it a Bridleway or Byway to allow cyclists to use it | Cycleway: Problem cycleways |
127210 | ![]() | Make pavement wider and dual use add dropped kerbs at various points to improve for walkers and cyclists | Track: Problem track |
127206 | ![]() | Make pavement wider and dual use add dropped kerbs at various points to improve for walkers and cyclists | Track: Problem track |
127201 | ![]() | Pavement too narrow on South Side of road. Needs proper cycle path adding on North or South side to join dual use path on A167 to Dual use path that follows old path of A688 to Metal Bridge | Track: Problem track |
126057 | ![]() | There is ample room for a cycle lane heading north, uphill if the parking bays were suspended | Cycleway: Problem cycleways |
126046 | ![]() | The whole of Newton Hall estate should be 20mph zone as has been implemented in Gilesgate estate. Currently unsafe for cyclists and appalling for children playing. | Cycleway: Problem cycleways |
126020 | ![]() | Crossing this roundabout is a nightmare at times for pedestrians, as traffic can be heavy and fast. Controlled crossings would be very helpful on both approaches from the A690. | Track: Problem track |
125422 | ![]() | This cycle path between Newton Hall and the DLI is quite heavily used and is popular with Cyclists and walkers. However the surface is rapidly deteriorating and making it less attractive to use. | Cycleway: Problem cycleways |
125371 | ![]() | There is no cycle friendly route from Sacriston to Black Boy roundabout which would be useful for the FE college students. There is a rubble footpath that could be resurfaced to make a shared cycle/pedestrian route. | Track: Problem track |
125309 | ![]() | This shared cycle & pedestrian path is too narrow and often overgrown. From the junction of Trout Lane right through to the roundabout at the Red Tile garage. | Track: Problem track |
125298 | ![]() | The shared path for cyclsts and walkers is too narrow between the A691 roundabout and the Durham Johnston. There is ample room to widen | Track: Problem track |
124697 | ![]() | Dedicated cycle access needed to the new Aykley heads business park. This junction is busy at peak times and can be dangerous. | Cycleway: Problem cycleways |
124691 | ![]() | Turn this into a cycle route, joining the route past Aykley heads. Accessibility from the junction and signposting would need improvement | Cycleway: Problem cycleways |
124660 | ![]() | This barrier on a hill is hard to navigate with a standard bike, let alone a cargo bike or towing a trailer. Can the chicane be removed and a bollard be placed to prevent cyclists shooting out onto the road | Cycleway: Problem cycleways |
124606 | ![]() | Cycle route end here facing into oncoming traffic. Cycle route either needs to be extended along the pavement (and surface improved) or priority crossing for cyclists to join the road on the other side | Cycleway: Problem cycleways |
124382 | ![]() | So there is a shared path used by cyclists and pedestrians but is far too narrow. It is wide enough for one bike at best. | Cycleway: Problem cycleways |
124378 | ![]() | So this is popular route for both walkers and cyclists but it is a bit narrow when it is busy. Simply cutting the bushes back would make a big difference. | Cycleway: Problem cycleways |
124078 | ![]() | Cycle way is needed to provide safety at roundabout | Cycleway: Problem cycleways |
124074 | ![]() | Road narrows under bridge, making cycling unsafe. Traffic calming measures and road markings | Cycleway: Problem cycleways |
* Items marked with an asterisk [*] are required fields and must be fully completed.
A project originating from Cambridge Cycling Campaign // Hosting kindly helped by Mythic Beasts
Short link: https://cycle.st/photos/all/